AC-DC Adapter
300W Pure sine wave UPS
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
Model | VT1030-480110 | VT1030-480220 | |
Input | Battery/DC voltage | 48V | |
AC Voltage range | 110VAC/200VAC/220VAC ±30% | ||
Efficiency | ≥85% | ||
Power Factor | >95% | ||
Output | AC voltage | 110V 50Hz±0.5% | 220V Hz±0.5% |
Rated Power | 300W | ||
Over loading Ability | 110-150% rate power 20 Seconds; >150% rated power shut off; | ||
Output Wave Form | Pure Sine Wave THD<3% | ||
Switching Time | 0 second | ||
Power supply time | >10 minutes | ||
Socket Type | Universal | ||
Battery | Pb-Lead Battery | 48V/5AH/14AH Alternative available. | |
Lithium Battery | 48V/4AH/8AH Alternative available. | ||
Protections | Battery Protection | Compliance to UL60065 IEC60065 | |
Over Load | >150% rated power shut off,automatically recover when loading goes right | ||
Short Circuit | Shut off output ,re-power on to recover | ||
Environment | Working Temperature | 0℃~+40℃ | |
Working Humidity | 20%-90% RH | ||
Storage Temperature | -10℃~+60℃ | ||
Others | Applications | All active and capacitive loads | |
Dimension | *Checking with the sales department for details* | ||
Packing | need to be defined | ||
Cooling | Temperature Controlled Cooling Fan |
You May Like
- Free Member
- Trade Assurance
Company Location:
Year Established: 21YRS